Power pack "Plug packs" Pin
outs, Polarity and Voltage info ![]()
Another area were there isn't much info on the net is about the power adapters! There are some many of them for sega.. but which is which and can you replace them? What do you replace them with?? Well this page solves that!
You may be interested to know that all Sega products have a internal 5v Voltage regulator (7805). So that's why you can use adapter with other systems. I have have also tested it too.
| SEGA System | Polarity | Voltage | mAh | Can be also be used with? (TESTED) |
| Game Gear (GG) | Center - , Outer + (Pic 2) | 9v DC | 850 | None |
| Master System (SMS1) | Center - , Outer + (Pic 2) | 9v DC | 1000 (1A) | SMS1, GG |
| Master System 2 (SMS2) | Center -, Outer + (Pic 2) | 10v DC | 500 | SMS1? GG? |
| Megadrive 1 (MD1) | Center -, Outer + (Pic 2) | 10v DC | 1200 (1.2A) | SMS1, GG |
| 32X | Testing | MD 2? | ||
| Megadrive 2 (MD2) | Center +, Outer - (Pic 1) | 9v DC | 850 | 32x? |
| Mega CD 2 | Testing | |||
| Mega CD 1 | Testing |
Here is the pic of the 2 most common pin out for polarity.
PIC 1
PIC 2
(c) Tim Merrell 2001-2002. http://www.mrvfone.com.au/sega/