Tim's guide to 3G / 3RD
Generation GSM / "GSM 2000" Mobile phones. This is still in BETA... But so many people have asked for it..
So have to release it :-) ![]()
I like to call GSM's 3G GSM 2000, Because it is GSM at the 2 Gigahertz (2000 MHz) Band. That way it fits with GSM 900 (GSM at 900 MHz), GSM 1800 (GSM at 1800 MHz) and GSM 1900 (GSM at 1900 MHz). I know it is all a little confusing. So this table might help :-) Theses are all digital systems.
| GSM Network Type | Air (RF) Interface | "Generation" Level | Frequency Band | Features | Benefits | Notes |
| GSM 900 | TDMA (Time Division Multiple Access) | 1 G | 900 MHz | Voice and 9600 BPS Data | Possible replacement for analogue systems (AMPS). But has the advantage of being digital. | This is the original "flavour" of GSM. Also known as P-GSM or Primary GSM. |
| GSM 900 | TDMA | 2 G | 900 MHz | Voice 14.4 KBPS Data | ||
| GSM 900 | TDMA | 2.5 G | 900 MHz | Voice / 14.4 GSM Data / Class 12 GPRS 38.4 Data | Also known as E-GSM or Extended GSM | |
| GSM 1800 | TDMA | 2 G / 2.5 G | 1800 MHz | Voice / 14.4 GSM Data / Class 12 GPRS 38.4 Data | Used in AU as "Dual Band". Increases capacity of existing GSM 900 towers. Can also be used to run a GSM 1800 only network (AKA old One.Tel Network). Most phone now are dual band. | |
| GSM 1900 | TDMA | 2 G / 2.5 G | 1900 MHz | Voice / 14.4 GSM Data / Class 12 GPRS 38.4 Data | Uses mostly in the USA. Not available in AU. | |
| GSM 900 / 1800 / 1900 | TDMA / WCDMA (Wideband Code Division Multiple Access) | 2.75 G | AS STATED ABOVE | 115.2 KBPS EDGE (Enhanced Data Rates for Global Evolution | Gives 3G like data rates. With out changing frequency bands. | A merge between using the WCDMA air interface of GSM 2000. But still keeps the same frequency bands and setup of GSM 900 / 1800 / 1900. Sounds like a great idea. But I doubt we will see it in AU. |
| GSM 2000 | WCDMA | 3 G | 2000 MHz | 144 KBPS / 384 KBPS / 2000 KBPS. Depending on use of mobile | High band width applications / mobiles. like video calls / colour internet / High speed data | Currently only available on the "Three" network. |
| CDMA 800/900 | CDMA (Code Division Multi Access) | IS-95A, IS-95B (1G - 2 G) | 800-900 MHz | Telstra CDMA stock voice and data network (NOT GSM) | ||
| CDMA 800/900 | CDMA | CDMA 2000 1X (2.75G) | 800-900 MHz | Telstra "Mobile loop". Considered 2.75 G OR 3G (NOT GSM) | ||
| CDMA 800/900 | CDMA | CDMA 20001x EV-DO (3G) | 800-900 MHz | 84 KBPS ? | Telstra new upgrade for high speed data. (NOT GSM) | |
| Not as common but still "flavours" of GSM. | ||||||
| GSM 400/450 | TDMA | 2 / 2.5 G | 400 / 450 MHz | Voice / 14.4 GSM Data / Class 12 GPRS 38.4 Data | Gives greater coverage due to lower frequency. Still gives all the advantages of GSM. | Can only be used were the 400/450 MHz bands are free. Not available in AU. There are a couple of networks that were meant to be based on this. I will have to find out were they are. Would be great for out back AU :-). |
| GSM 850 | TDMA | 2 / 2.5 G | 850 MHz | Voice / 14.4 GSM Data / Class 12 GPRS 38.4 Data | Different frequency band if GSM 900 band is not available. | Not used in AU. |
Current 3G Phones Review / Tech details
NEC E616 (SOON)
(c) Tim Merrell 2004
101 AH