Mobile Phone Number Prefix to Network Info
Here is a list of what mobile phone number prefixes belong to which network.
This info is for reference. Now that number
Portability is in place. This info is no longer true in all cases.
| PREFIX | NETWORK | TYPE |
| 0410, 0414, 0415, 0416, 0404, 0405, 0406 | VodaFone | GSM 900 / GSM 1800 (secondary only) |
| 0411, 0412, 0413, 0401, 0402, 0403, | Optus | GSM 900 / GSM 1800 (Secondary only) |
| 0417, 0418, 0419, 0407, 0408, 0409, 0427, 0438, 0439 | Telstra | GSM 900 / GSM 1800 (secondary only) |
| 0400 | One.Tel | GSM 1800 Only (Network was shut down RIP) |
| 0424 | AAPT | CDMA? |
| 0425 | Orange | CDMA |
| 0455 | Ozitel | GSM1800? CDMA? (not available) |
| 0433 |
Three |
GSM 2000
(3G) |
| 0500-0500 1 | COMindico | UMTS (not available yet) |
| 0500 5 - 0500 7, 0500 8- 0500 9, | Telstra | UMTS (not available yet) |
(c) Tim Merrell 2001-2004. http://www.mrvfone.com.au
101AC