Tim's GSM VS CDMA Facts page ![]()
This page will cover the facts between GSM (Global System for mobiles) and CDMA (Code Division Multiple Access). GSM Vs CDMA is a bit misleading as it really should say TDMA (Time Division Multiple Access) Vs CDMA (Code Division Multiple Access), As CDMA isn't a network standard as such. It is just another way to encode signals. This page IS NOT about Telstra Vs Optus Vs VodaFone. It is ONLY to cover the facts between GSM and CDMA.
I will add more as i think or are asked about it. If you have any questions, Pleases feel free to E-Mail Me.
| GSM | CDMA | |
| Digital | YES | YES |
| Network Type in Aust. | P-GSM 900 (primary) 900MHz band | CDMA 800 , 800MHz band (X1 is available.. but is not being talked about here) |
| Maximum talk range from a tower (pls. note you will need a carkit for your mobile to achieve these numbers in some cases) | 35KM (stock cell) 70KM ER , EER 105KM possible with special towers | Approx 110KM |
| Max Output Power | 2W | 200mW (in AMPS mode 600mW) |
| Background Noise Suppression | YES (Included in EFR) | YES |
| Talk Time | Higher due to DTX and the "pulse" nature of TDMA. | Lower due to CDMA transmitting all the time. |
| Standby Times | Higher due to DRX and the "pulse" nature of TDMA | High |
| International Roaming | YES (over 138 GSM countries world wide) | VERY LOW 15? |
| World wide customers | 200 Mil | 35 Mil |
| Dual Mode with AMPS (Analogue) | NO | YES |
| SMS | YES | YES |
| Fax + Data | YES | YES |
| Voice Quality (Pls. note i don't believe that CDMA VQ is as "natural" and "clear" as GSM. I take this view from quite a few field tests.) | HIGH (Because of EFR) | HIGH (Only if network IS NOT congested. Voice Quality is reduced to enable more mobile phone traffic / calls. |
| Built in "Intelligence" | HIGH | MEDIUM |
New page under construction that is relevant as
well. Tim's guide to 3G / 3RD Generation GSM
/ "GSM 2000" Mobile phones ![]()
(c) Tim Merrell 1997-1999-2004 http://www.mrvfone.com.au
2.0.6AD